We hope you will enjoy browsing on the new SIC Marking website. New features will be set up during the whole year 2012.
e8 p122 portable marking gun
e8 p122 portable marking gun


Powerful and Easy-to-use hand-held dot-peen marker
The p122 unit is a portable hand held dot peen marker designed for use with the e8 controller. Its portability makes it ideal for marking largehard to reach parts. The p122 is able to mark plastics and metals up to 62HRc. The sturdy cast aluminum body, ABS cover and stainless steel front plate combine to make the p122 a mobile, light weight and reliable tool. The marking pin which is solenoid actuated requires minimal maintenance and no pneumatic system. The design of the front plate allows for marking on flat or cylindrical surfaces.
| Marking window | 60x25 mm |
| Dimensions | 287x200 x 209 mm |
| Weight | 4.1 kg |
| Robotic cable | 7.5m, up to 15m as an option |
| Stylus | Carbide 60 mm |
| Stability | V shaped front with anti-slip surface |
| Set up positionning | Adjustable memory front plate |
The e8 controller incorporates a sealed membrane QWERTY keyboard and a 115 x 65 mm backlit LCD view screen to provide the operator with a direct, easy to use interface. A fully enclosed steel cabinet protects the internal components from water, dust, and debris. The comprehensive software package allows for linear, angular, radial and mirror image marking. An optional 3rd axis circuit board can be installed to control a motorized column or rotary axis. Self diagnostic and machine history functions are also included. The e8 is ideal for stand alone portable marking systems. Marking files can be entered or edited directly with the user friendly controller interface.
| Dimensions | 322 x 413 x 112 mm |
| Weight | 5.4 kg |
| LCD screen | 115x65 mm |
| Keyboard | Qwerty integrated,membrane overlay |
| Power | 300 watt |
| Power supply | single phase, 85 to 260VAC, 50-60Hz |
| Number of controlled axis | 2 (3 and 4 as an option) |
| Marking files | Up to 2000 |
| Memory | 512 Ko |
| Alphanumeric characters | Serial number,date coding |
| Logos | Download from PC |
| Datamatrix | Up to 348 characters, 48x48 dots |
| Fonts | Arial,Courier,OCR,OCRA |
| Style | Angular,radial,inverse,mirror |
| Speed | Up to 5 characters/sec. |
| Character size | From 0.1 mm to 99 mm |
| Impact force | 9 adjustable levels |
| Depth | Up to 0.5 mm |
| Resolution between dots | 0.05 mm |
| Maximum stylus stroke | Up to 8 mm |
| Work shift management | 10 shifts |
| Password protection | 3 security levels |
| Historical function | Available by password |
| Maintenance assistance | Auto dignostic component |
| Languages available | 15 |
| Ports | RS232,RS422, USB (RS484 and Ethernet optional) |
| Inputs/Outputs | 16 |
| External keyboard input | MINI DIN |
| External output | 5V-0.5A and 24V-0.5A |
| Logos | Creation and transfer software |
| File backup on PC | Controller/PC transfer software |
| Database link | optional |
Options
Do you have any project ?
Benefits
SIC Marking will be present at this exhibition with our local partner UMS.
